Features
One app, all features included. No tiers, no add-ons. Here's everything Scout Manager does for your unit.
Membership Management
Manage every member of your unit — scouts, adults, and family relationships — in one place.
| Feature | Description |
|---|---|
| Scout profiles | Add, edit, and archive scout profiles with contact info, birthdate, rank, and photos |
| Adult profiles | Manage adult/parent profiles with contact info and leadership assignments |
| Parent-scout linking | Associate parents with scouts for automatic notification inclusion |
| Dens & patrols | Organize scouts into dens (Cub Scouts) or patrols (Scouts BSA) |
| Leadership roles | Assign Leader, Treasurer, Awards Coordinator, Den/Patrol Leader, Committee Member |
| User archiving & restore | Soft-delete members with full restore capability |
| CSV data import | Bulk import scouts and adults from CSV files |
| Health form tracking | Track BSA Health Form Parts A/B/C/D expiration dates per member |
| Swim check tracking | Record swimming classifications (Non-swimmer, Beginner, Swimmer) with test dates |
| Multi-unit support | Users can belong to multiple units and switch between them |
Advancement & Awards
Full BSA advancement tracking from Tiger through Eagle — including merit badges, adventures, and palms.
| Feature | Description |
|---|---|
| Requirement sign-off | Individual requirement tracking with section completion indicators |
| Group/bulk sign-off | Sign off the same requirement for multiple scouts at once |
| Rank progression | Full rank tracking from Tiger through Eagle including all Cub Scout ranks |
| Merit badge tracking | 137+ merit badges with Eagle-required flagging |
| Cub Scout adventures | Required and elective adventure tracking |
| Eagle Palms | Track Eagle Palm awards after Eagle rank |
| Award quick-complete | Grant awards directly without signing off every requirement |
| Award date editing | Backdate awards to actual earned dates |
| Progress reports | Visual progress tracking per scout with percentage complete |
| Award ceremony reports | “What to buy” and “What to distribute” reports with quantities |
Events & Calendar
Plan campouts, meetings, service projects, and fundraisers. Track RSVPs and sync to your calendar.
| Feature | Description |
|---|---|
| Event creation | Create events with date, time, location, description, and cost |
| Interactive calendar | Month/week/list views with color-coded events |
| RSVP management | Track Yes/No/Maybe responses with attendee counts and cutoff dates |
| Recurring events | Set up repeating events for meetings and regular activities |
| Automated reminders | Configure up to 2 email reminders sent automatically before events |
| Events dashboard | Bird’s-eye view of upcoming events with RSVP counts |
| Event activities | Track merit badge/adventure work done at events |
| Activity tracking | Per-scout activity log across all events |
| Calendar export | Download ICS files for Google Calendar, Apple Calendar, Outlook |
| Event roster reports | Printable attendance/roster reports per event |
| Event cost & charging | Set per-person event cost and batch-charge attendee accounts |
Communications
Keep everyone informed without juggling personal email, group texts, and Facebook groups.
| Feature | Description |
|---|---|
| Rich-text email | Compose and send HTML emails with formatting |
| Distribution lists | System-managed lists that auto-update with membership changes |
| Recipient selection | Choose individual recipients or full distribution lists |
| Parent auto-CC | Automatically CC parents on all scout communications (configurable) |
| Email delivery tracking | Sent/bounced/suppressed status per recipient |
| Personalized newsletters | Scheduled digest with per-family account balances, health form status, and upcoming events |
| Email opt-out | Members can opt out of emails; system respects opt-out flags |
| Bounce handling | Automatic detection and reporting of invalid email addresses |
Financial Management
Double-entry accounting designed for scout treasurers — not accountants.
| Feature | Description |
|---|---|
| Chart of accounts | Manage asset, liability, income, expense, and member accounts |
| Transaction management | Record deposits, payments, and transfers with full audit trail |
| Scout accounts | Individual financial accounts per scout/family |
| Charge for events | Batch-charge attendees based on event RSVPs |
| Adjusting entries | Automatic balancing entries for double-entry accounting |
| Financial reports | Treasurer summary, scout ledger, income/expense reports |
| Scout ledger report | Per-scout transaction history for parent/leader review |
| Treasurer summary | Monthly summary of income, expenses, and account balances |
| Role-based access | Only Treasurers can create/modify transactions; parents see only their family |
Administration & Security
Robust access control, audit logging, and easy administration.
| Feature | Description |
|---|---|
| Unit settings | Configure unit name, address, BSA council/district, program type |
| Audit logging | Comprehensive audit trail for all data changes |
| Role-based access control | 7+ roles with granular permissions per module |
| Data import | CSV import for bulk member onboarding |
| Subscription management | Self-service billing via Stripe |
| Archived user management | View and restore soft-deleted members |
| Server offline handling | Graceful degradation with user-friendly offline page |